Estimating IPv6 & DNSSEC External Service Deployment Status

Department of Agriculture


Background and MethodologyIPv6 & DNSSEC SnapShots
USG IPv6 & DNSSEC StatisticsUSG IPv4 Statistics
Industry IPv6 & DNSSEC StatisticsIndustry IPv4 Statistics
University IPv6 & DNSSEC StatisticsUniversity IPv4 Statistics
CFO Act Agency Summary StatisticsUSG IPv6 Enabled WWW Sites



    


    


- Detailed IPv6 & DNSSEC Service Interface Statistics for 2023.09.21 -

DomainOrganizationDNSMailWebLinks   DNSSEC   
gov.22007apply.Department of Agriculture[2] 6/6/6 [O][1] 0/0/0 [O][2] 2/2/2 [I]50%/75%U/-/-
gov.aff.Department of Agriculture[3] 0/0/0 [O][0] 0/0/0 [-][2] 0/0/0 [O]0%/67%S/V/C
gov.ag.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/V/C
gov.ars-grin.Department of Agriculture[2] 2/0/2 [O][1] 2/1/2 [O][1] 0/0/0 [I]0%/38%S/V/C
gov.arsusda.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][1] 2/2/2 [O]0%/0%S/V/C
gov.biopreferred.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/73%S/V/C
gov.bosque.Department of Agriculture[3] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/71%S/V/C
gov.choosemyplate.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][1] 0/0/0 [O]0%/70%S/V/C
gov.connect.Department of Agriculture[3] 0/0/0 [O][1] 2/1/2 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.dietaryguidelines.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][1] 2/2/2 [O]100%/71%S/V/C
gov.empowhr.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/V/C
gov.execsec.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][1] 0/0/0 [O]0%/57%S/V/C
gov.farmerfairness.Department of Agriculture[2] 2/0/2 [O][1] 0/0/0 [O][1] 0/0/0 [I]0%/55%S/V/C
gov.farmers.Department of Agriculture[2] 2/0/2 [O][1] 2/1/2 [O][1] 0/0/0 [O]0%/52%S/V/C
gov.forestsandrangelands.Department of Agriculture[3] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/43%S/V/C
gov.icbemp.Department of Agriculture[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%U/I/C
gov.invasivespeciesinfo.Department of Agriculture[2] 2/0/2 [O][1] 2/1/2 [O][1] 0/0/0 [I]0%/44%S/V/C
gov.itap.Department of Agriculture[2] 2/0/2 [O][1] 2/1/2 [O][1] 0/0/0 [O]0%/45%S/V/C
gov.juniorforestranger.Department of Agriculture[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/I/C
gov.lcacommons.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/53%S/V/C
gov.myplate.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][1] 2/2/2 [O]100%/74%S/V/C
gov.nafri.Department of Agriculture[3] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/0 [I]0%/33%S/V/C
gov.nutrition.Department of Agriculture[2] 2/0/2 [O][1] 2/1/2 [O][1] 0/0/0 [O]0%/42%S/V/C
gov.nwcg.Department of Agriculture[3] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/48%S/V/C
gov.rec.Department of Agriculture[6] 6/6/6 [O][0] 0/0/0 [-][4] 8/8/8 [O]100%/88%S/V/C
gov.recreation.Department of Agriculture[6] 6/6/6 [O][5] 5/5/5 [O][4] 8/8/8 [O]100%/86%S/V/C
gov.reo.Department of Agriculture[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%U/I/C
gov.rural.Department of Agriculture[2] 2/0/2 [O][1] 0/0/0 [O][1] 2/2/2 [O]100%/73%S/V/C
gov.smokeybear.Department of Agriculture[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%U/I/C
gov.symbols.Department of Agriculture[3] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/0 [O]0%/40%S/V/C
gov.usda.Department of Agriculture[2] 2/0/2 [I][2] 2/1/2 [O][1] 2/2/2 [O]60%/60%S/V/C
gov.usdapii.Department of Agriculture[2] 2/0/2 [O][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/V/C
gov.wildfire.Department of Agriculture[2] 2/0/2 [O][1] 0/0/0 [O][2] 0/0/0 [O]0%/38%S/V/C
gov.woodsy.Department of Agriculture[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/I/C
gov.woodsyowl.Department of Agriculture[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/I/C


For comments, questions or suggested domains please contact: itrg-contact@list.nist.gov